Select your language

nozzle1wdims                  d1 d2 d3 L PART #
Ømm Øinch Ømm Øinch Ømm Øinch Ømm Øinch
M20x2 8 0.31 22 0.86 10.4 0.41 58 2.28 42,0001,6664
          10 0.39 22 0.86 13.0 0.51 54 2.13 42,0001,4083
13 0.51 22 0.86 16.1 0.63 54 2.13 42,0001,4799
13 0.51 22 0.86 16.1 0.63 56 2.20 42,0001,4477
10 0.39 22 0.86 13.0 0.51 58 2.28 42,0001,4084
13 0.51 22 0.86 16.1 0.63 58 2.28 42,0001,4498
13 0.51 22 0.86 16.1 0.63 58 2.28 42,0001,4065
15 0.59 22 0.86 18.3 0.72 58 2.28 42,0001,4493
18 0.81 22 0.86 22 0.87 58 2.28 42,0001,4055
                   
M23x2 13 0.51 25 0.98 16.4 0.64 59 2.32 42,0001,4085
      15 0.59 25 0.98 18.6 0.73 59 2.32 42,0001,4048
13 0.51 25 0.98 16.4 0.64 61 2.40 42,0001,4086
15 0.59 25 0.98 18.1 0.71 61 2.40 42,0001,4474
15 0.59 27 1.06 20.2 0.80 61 2.40 42,0001,4789
17 0.71 25 0.98 20.8 0.82 61 2.40 42,0001,4476
13 0.51 25 0.98 16.4 0.64 63 2.48 42,0001,4080
15  0.59 25 0.98 18.6 0.73 63 2.48 42,0001,4051
15 0.89 25 0.98 18.6 0.73 63 2.48 42,0001,4496
17 0.71 25 0.98 20.8 0.82 63 2.48 42,0001,4050
17 0.71 27 1.06 20.8 0.82 63 2.48 42,0001,4216
17 0.71 25 0.98 20.8 0.82 63 2.48 42,0001,4494
21 0.82 25 0.98 25.0 0.98 63 2.48 42,0001,4054
15 0.59 25 0.98 18.6 0.73 68 2.68 42,0001,4052
17 0.81 25 0.98 20.8 0.82 68 2.68 42,0001,4049
13 0.51 25 0.98 16.4 0.64 71 2.80 42,0001,4087
15 0.59 25 0.98 18.6 0.73 71 2.80 42,0001,4788
13 0.51 25 0.98 16.4 0.64 73 2.87 42,0001,4088
15 0.59 25 0.98 18.6 0.73 73 2.87 42,0001,4475
15 0.59 27 1.06 18.6 0.73 73 2.87 42,0001,4790
15 0.59 25 0.98 18.6 0.73 75 2.95 42,0001,4495
15 0.59 25 0.98 18.6 0.73 75 2.95 42,0001,4045
17 0.71 25 0.98 20.8 0.82 75 2.95 42,0001,4043
21 0.82 25 0.98 25.0 0.98 75 2.95 42,0001,4053
15 0.59 25 0.98 18.6 0.73 80 3.15 42,0001,4047

 

nozzle5wr
nozzle5dims  d1 d2 d3 L PART #
Ømm Øinch Ømm Øinch Ømm Øinch Ømm Øinch
10 0.394 25 0.984 16 0.630 68.0 2.677 42,0001,6715
13 0.512 25 0.984 16 0.630 62.5 2.461 42,0001,4917
13 0.512 25 0.984 16 0.630 68.0 2.677 42,0001,6716
13 .0512 25 0.984 16 0.630 74.5 2.933 42,0001,4918

 

nozzle3wr
nozzle3dims  d1 d2 d3 L PART #
Ømm Øinch Ømm Øinch Ømm Øinch Ømm Øinch
13 0.512 25 0.984 16 0.630 77.5 3.051 42,0001,5292
15 0.591 25 0.984 19 0.748 77 3.031 42,0001,5190
15 0.591 25 0.984 18 0.709 79 3.110 42,0001,5129
17 0.669 25 0.984 20 0.787 79 3.110 42,0001,5128
17 0.669 25 0.984 21 0.827 74 2.913 42,0001,2969
17 0.669 25 0.984 21 0.827 79 3.110 42,0001,5130
17 0.669 25 0.984 21 0.827 79 3.110 42,0001,2968
20 0.787 25 0.984 24 .0945 79 3.110 42,0001,5127

 

nozzle7wr
nozzle7dims  d1 d2 d3 L PART #
Ømm Øinch Ømm Øinch Ømm Øinch Ømm Øinch
13 0.512 25 0.984 16 0.630 77.5 3.051 42,0001,5376
13 0.512 25 0.984 16.1 0.634 77.5 3.051 42,0001,5576
13 0.512 25 0.984 16.1 0.634 77.5 3.051 42,0001,5676
15 0.591 25 0.984 19 0.748 79 3.110 42,0001,2940
15.2 0.598 25 0.984 18.7 0.736 79 3.110 42,0001,5515
15.2 0.598 25 0.984 19.7 0.776 79 3.110 42,0001,5675
17 0.669 25 0.984 21 0.827 74 2.913 42,0001,5490
17 0.669 25 .984 21 0.827 79 2.913 42,0001,5490
17.2 0.677 25 0.984 22.2 0.874 79 3.110 42,0001,5512

 

 
 CALL FOR AVAILABILITY @ 847-550-0033
CM SEAL 

CM Industries, Inc. (CM) is in no way affiliated with above-named manufacturers. References to OEM torches, machines, parts, and numbers are for your reference only. Most parts advertised for sale are made by or for CM Industries.