Fronius® Complete Parts List
| CM Part# | OEM Part# | Description |
|---|---|---|
| 42.0001.3732 | 42,0001,3732 | Contact Tip, .035" CZ |
| 42.0001.3703 | 42,0001,3703 | Contact Tip, .035" CZ |
| 42.0001.4461 | 42,0001,4461 | Contact Tip, CrZr, 0.8mm - M6x1.0/8x24 |
| 42.0001.6464 | 42,0001,6464 | Contact Tip, CrZr, 0.8mm - M8x1.5/10.32 |
| 42.0001.3082 | 42,0001,3082 | Contact Tip, CrZr, 0.9mm |
| 42.0001.5405 | 42,0001,5405 | Contact Tip, CrZr, 0.9mm |
| 42.0001.3277 | 42,0001,3277 | Contact Tip, CrZr, 0.9mm - M10x1.25/10x40 |
| 42.0001.4462 | 42,0001,4462 | Contact Tip, CrZr, 0.9mm - M6x1.0/8x24 |
| 42.0001.3276 | 42,0001,3276 | Contact Tip, CrZr, 0.9mm - M6x1.0/8x33 |
| 42.0001.6465 | 42,0001,6465 | Contact Tip, CrZr, 0.9mm - M8x1.5/10.32 |
| 42.0001.4463 | 42,0001,4463 | Contact Tip, CrZr, 1.0mm - M6x1.0/8x24 |
| 42.0001.6466 | 42,0001,6466 | Contact Tip, CrZr, 1.0mm - M8x1.5/10.32 |
| 42.0001.5051 | 42,0001,5051 | Contact Tip, CrZr, 1.0mm w/ Counterbore - M8x1.25/8x35 |
| 42.0001.5058 | 42,0001,5058 | Contact Tip, CrZr, 1.2mm |
| 42.0001.6528 | 42,0001,6528 | Contact Tip, CrZr, 1.2mm |
| 42.0001.4464 | 42,0001,4464 | Contact Tip, CrZr, 1.2mm - M6x1.0/8x24 |
| 42.0001.2913 | 42,0001,2913 | Contact Tip, CrZr, 1.2mm - M8x1.25/10x35 |
| 42.0001.6467 | 42,0001,6467 | Contact Tip, CrZr, 1.2mm - M8x1.5/10.32 |
| 42.0001.4751 | 42,0001,4751 | Contact Tip, CrZr, 1.2mm AL - M8x1.5/10x32 |
| 42.0001.5052 | 42,0001,5052 | Contact Tip, CrZr, 1.2mm w/ Counterbore - M8x1.25/8x35 |
| 42.0001.4465 | 42,0001,4465 | Contact Tip, CrZr, 1.4mm - M6x1.0/8x24 |
| 42.0001.6468 | 42,0001,6468 | Contact Tip, CrZr, 1.4mm - M8x1.5/10.32 |
| 42.0001.4466 | 42,0001,4466 | Contact Tip, CrZr, 1.6mm - M6x1.0/8x24 |
| 42.0001.6469 | 42,0001,6469 | Contact Tip, CrZr, 1.6mm - M8x1.5/10.32 |
| 42.0001.1663 | 42,0001,1663 | Contact Tip, CrZr, 2.4mm |
| 42.0001.4461E | 42,0001,4461E | Contact Tip, E-Cu, 0.8mm - M6x1.0/8x24 |
| 42.0001.3276CU | Contact Tip, E-Cu, 0.9mm | |
| 42.0001.7025 | 42,0001,7025 | Contact Tip, E-Cu, 0.9mm - M6x1.0/8x24 |
| 42.0001.7028 | 42,0001,7028 | Contact Tip, E-Cu, 0.9mm - M8x1.5/10.32 |
| 42.0001.7026 | 42,0001,7026 | Contact Tip, E-Cu, 1.0mm - M6x1.0/8x24 |
| 42.0001.7029 | 42,0001,7029 | Contact Tip, E-Cu, 1.0mm - M8x1.5/10.32 |
| 42.0001.5051E | 42,0001,5051E | Contact Tip, E-Cu, 1.0mm w/ Counterbore - M8x1.25/8x35 |
| 42.0001.7027 | 42,0001,7027 | Contact Tip, E-Cu, 1.2mm - M6x1.0/8x24 |
| 42.0001.7030 | 42,0001,7030 | Contact Tip, E-Cu, 1.2mm - M8x1.5/10.32 |
| 42.0001.5052E | 42,0001,5052E | Contact Tip, E-Cu, 1.2mm w/ Counterbore - M8x1.25/8x35 |
| 42.0001.4762E | Contact Tip, E-Cu, 1.3 AL | |
| 42.0001.6484E | Contact Tip, E-Cu, 1.3mm | |
| 42.0001.6468E | Contact Tip, E-Cu, 1.4mm | |
| 42.0001.4465E | 42,0001,4465E | Contact Tip, E-Cu, 1.4mm - M6x1.0/8x24 |
| 42.0001.4466E | 42,0001,4466E | Contact Tip, E-Cu, 1.6mm - M6x1.0/8x24 |
| 42.0001.4752E | 42,0001,4752E | Contact Tip, E-Cu, 1.6mm AL - M8x1.5/10x32 |
| 42.0001.6472E | Contact Tip, E-Cu, 2.4mm | |
| 42.0001.1578 | 42,0001,1578 | Contact Tip, M10 CrZr, 1.2mm |
| 42.0001.1578E | 42,0001,1578E | Contact Tip, M10 E-Cu, 1.2mm |
| 42.0001.1663E | 42,0001,1663E | Contact Tip, M10 E-Cu, 2.4mm |
| 42.0001.3640 | 42,0001,3640 | Contact Tip, M10, 0.9mm |
| 42.0001.3642 | 42,0001,3642 | Contact Tip, M10, 1.2mm |
| 42.0001.5458 | 42,0001,5458 | Contact Tip, M10, 1.2mm |
| 42.0001.3592 | 42,0001,3592 | Contact Tip, M10, 1.2mm AL |
| 42.0001.5005 | 42,0001,5005 | Contact Tip, M10, 1.2mm AL |
| 42.0001.5059 | 42,0001,5059 | Contact Tip, M10, 1.4mm AL |
| 42.0001.5060 | 42,0001,5060 | Contact Tip, M10, 1.6mm AL |
| 42.0001.3276E | 42,0001,3276E | Contact Tip, M6, 0.9mm |
| 42.0001.0055 | 42,0001,0055 | Contact Tip, M6, 1.2mm |
| 42.0001.3653 | 42,0001,3653 | Contact Tip, M8 CrZr, 0.9mm w/ Counterbore |
| 42.0001.3485E | 42,0001,3485E | Contact Tip, M8, 1.6mm w/ Counterbore |
| 42.0001.3269CZ | Contact Tip, Tapered, M8 CrZr, 1.2mm | |
| 42.0001.3269 | 42,0001,3269 | Contact Tip, Tapered, M8, 1.2mm |
| 42.0001.5382 | 42,0001,5382 | Diffuser |
| 42.0001.1718 | 42,0001,1718 | Diffuser |
| 42.0001.5913 | 42,0001,5913 | Diffuser |
| 42.0001.4921TL | Diffuser - Taper-LOCK Tip | |
| 42.0001.4540TL | Diffuser for CM Taper-LOCK Tips | |
| 42.0001.5382TL | Diffuser for CM Taper-LOCK Tips | |
| 42.0001.5044TL | Diffuser for CM Taper-LOCK Tips | |
| 42.0001.5605TL | Diffuser for CM Taper-LOCK Tips | |
| 42.0001.5122TL | Diffuser for CM Taper-LOCK Tips | |
| 42.0001.5122 | 42,0001,5122 | Diffuser, M10 |
| 42.0001.5528 | 42,0001,5528 | Diffuser, M10 |
| 42.0001.3928 | 42,0001,3928 | Diffuser, M6 |
| 42.0001.4919 | 42,0001,4919 | Diffuser, M6 |
| 42.0001.5044 | 42,0001,5044 | Diffuser, M8 |
| 42.0001.5605 | 42,0001,5605 | Diffuser, M8 |
| 42.0001.3975 | 42,0001,3975 | Diffuser, M8 |
| 42.0001.4037 | 42,0001,4037 | Diffuser, M8 |
| 42.0001.4540 | 42,0001,4540 | Diffuser, M8 |
| 42.0001.4651 | 42,0001,4651 | Diffuser, M8 |
| 42.0001.5084 | 42,0001,5084 | Diffuser, M8 |
| 42.0100.0134 | 42,0100,0134 | Diffuser, Spatter Guard |
| 42.0001.3975TL | Diffuser, Taper-LOCK | |
| 42.0001.5044TL1 | Diffuser, Taper-LOCK | |
| 42.0001.2970 | 42,0001,2970 | Fixing Sleeve |
| 42.0001.6109 | 42,0001,6109 | Gas Nozzle 17mm, 80mm OAL |
| 42.0001.5926 | 42,0001,5926 | Gas Nozzle 17mm, 95mm OAL |
| 42.0001.4478 | H.D. Nozzle 17mm | |
| 42.0001.4478B | H.D. Nozzle 17mm - BRASS | |
| 42.0001.4478P | H.D. Nozzle 17mm - PLATED | |
| 42.0100.0225 | 42,0100,0225 | Insulator |
| 42.0100.1014 | 42,0100,1014 | Insulator |
| 42.0100.1018 | 42,0100,1018 | Insulator |
| 42.0100.1221 | 42,0100,1221 | Insulator |
| 42.0100.1329 | 42,0100,1329 | Insulator |
| 42.0100.1497 | 42,0100,1497 | Insulator |
| 42.0405.0854 | 42,0405,0854 | Insulator |
| 42.0100.1007 | 42,0100,1007 | Insulator / Diffuser |
| 42.0100.1016 | 42,0100,1016 | Insulator Ring |
| 42.0100.1209 | 42,0100,1209 | Insulator RING |
| 42.0404.0353 | 42,0404,0353 | Liner Assembly, 15' |
| 42.0400.1025 | 42,0400,1025 | Liner Clamping Nut |
| 42.0001.4648 | 42,0001,4648 | Nozzle 17MM, 104MM OAL |
| 42.0001.4850 | Nozzle Bottleform, 1/2" | |
| 42.0001.4855 | Nozzle Bottleform, 1/2" | |
| 42.0001.4083 | 42,0001,4083 | Nozzle Conical, 10mm |
| 42.0001.4084 | 42,0001,4084 | Nozzle Conical, 10mm |
| 42.0001.6715 | 42,0001,6715 | Nozzle Conical, 10mm Narrowgap |
| 42.0001.4065 | 42,0001,4065 | Nozzle Conical, 13mm |
| 42.0001.4080 | 42,0001,4080 | Nozzle Conical, 13mm |
| 42.0001.4085 | 42,0001,4085 | Nozzle Conical, 13mm |
| 42.0001.4086 | 42,0001,4086 | Nozzle Conical, 13mm |
| 42.0001.4087 | 42,0001,4087 | Nozzle Conical, 13mm |
| 42.0001.4477 | 42,0001,4477 | Nozzle Conical, 13mm |
| 42.0001.4498 | 42,0001,4498 | Nozzle Conical, 13mm |
| 42.0001.4799 | 42,0001,4799 | Nozzle Conical, 13mm |
| 42.0001.5292 | 42,0001,5292 | Nozzle Conical, 13mm |
| 42.0001.5376 | 42,0001,5376 | Nozzle Conical, 13mm |
| 42.0001.5676 | 42,0001,5676 | Nozzle Conical, 13mm |
| 42.0001.4088 | 42,0001,4088 | Nozzle Conical, 13MM |
| 42.0001.5042 | 42,0001,5042 | Nozzle Conical, 13mm |
| 42.0001.5096 | 42,0001,5096 | Nozzle Conical, 13mm |
| 42.0001.5576 | 42,0001,5576 | Nozzle Conical, 13mm |
| 42.0001.5576-S | Nozzle Conical, 13mm - Short | |
| 42.0001.6716 | 42,0001,6716 | Nozzle Conical, 13mm Narrowgap |
| 42.0001.4917 | 42,0001,4917 | Nozzle Conical, 13mm Narrowgap |
| 42.0001.4918 | 42,0001,4918 | Nozzle Conical, 13mm Narrowgap |
| 42.0001.5515 | 42,0001,5515 | Nozzle Conical, 15.2mm |
| 42.0001.5675 | 42,0001,5675 | Nozzle Conical, 15.2mm |
| 42.0001.4045 | 42,0001,4045 | Nozzle Conical, 15mm |
| 42.0001.4047 | 42,0001,4047 | Nozzle Conical, 15mm |
| 42.0001.4048 | 42,0001,4048 | Nozzle Conical, 15mm |
| 42.0001.4052 | 42,0001,4052 | Nozzle Conical, 15mm |
| 42.0001.4493 | 42,0001,4493 | Nozzle Conical, 15mm |
| 42.0001.4495 | 42,0001,4495 | Nozzle Conical, 15mm |
| 42.0001.4496 | 42,0001,4496 | Nozzle Conical, 15mm |
| 42.0001.4788 | 42,0001,4788 | Nozzle Conical, 15mm |
| 42.0001.4789 | 42,0001,4789 | Nozzle Conical, 15mm |
| 42.0001.4790 | 42,0001,4790 | Nozzle Conical, 15mm |
| 42.0001.5190 | 42,0001,5190 | Nozzle Conical, 15mm |
| 42.0001.4474HD | Nozzle Conical, 15MM | |
| 42.0001.4474HDP | Nozzle Conical, 15MM | |
| 42.0001.4051 | 42,0001,4051 | Nozzle Conical, 15MM |
| 42.0001.4474 | 42,0001,4474 | Nozzle Conical, 15mm |
| 42.0001.4475 | 42,0001,4475 | Nozzle Conical, 15mm |
| 42.0001.5129 | 42,0001,5129 | Nozzle Conical, 15mm |
| 42.0001.4474P | Nozzle Conical, 15MM, PLATED | |
| 42.0001.5512 | 42,0001,5512 | Nozzle Conical, 17.2mm |
| 42.0001.2968 | 42,0001,2968 | Nozzle Conical, 17mm |
| 42.0001.2969 | 42,0001,2969 | Nozzle Conical, 17mm |
| 42.0001.4043 | 42,0001,4043 | Nozzle Conical, 17mm |
| 42.0001.4049 | 42,0001,4049 | Nozzle Conical, 17mm |
| 42.0001.4494 | 42,0001,4494 | Nozzle Conical, 17mm |
| 42.0001.5490 | 42,0001,5490 | Nozzle Conical, 17mm |
| 42.0001.0080 | 42,0001,0080 | Nozzle Conical, 17mm |
| 42.0001.4476 | 42,0001,4476 | Nozzle Conical, 17mm |
| 42.0001.5128 | 42,0001,5128 | Nozzle Conical, 17mm |
| 42.0001.5130 | 42,0001,5130 | Nozzle Conical, 17mm |
| 42.0001.4053 | 42,0001,4053 | Nozzle Conical, 21mm |
| 42.0001.4054 | 42,0001,4054 | Nozzle Conical, 21mm |
| 42.0001.5821 | 42,0001,5821 | Nozzle Cylindrical, 17.5mm |
| 42.0001.4050 | 42,0001,4050 | Nozzle HD Conical, 17mm |
| 42.0001.4216 | 42,0001,4216 | Nozzle HD Conical, 17mm |
| 44.0350.3232 | 44,0350,3232 | Nozzle, 13mm |
| 44.0350.1991 | 44,0350,1991 | Nozzle, 15mm |
| 44.0350.2004 | 44,0350,2004 | Nozzle, 15mm |
| 42.0001.4720B | Nozzle, 18.3mm BRASS - CUSTOM | |
| 42.0001.4720C | Nozzle, 18.3mm COPPER - CUSTOM | |
| 42.0001.4720P | Nozzle, 18.3mm PLATED - CUSTOM | |
| 42.0001.5127 | 42,0001,5127 | Nozzle, 20mm |
| 42.0001.4055 | 42,0001,4055 | Nozzle, Conical, 18mm |
| 42.0001.6664 | 42,0001,6664 | Nozzle, Conical, 8mm |
| 44.0300.2763 | 44,0300,2763 | O-RING, Diffuser, BLACK |
| 42.0402.0093 | 42,0402,0093 | O-RING, VR7000 TORCH |
| 42.0001.3725 | 42,0001,3725 | PLASMA Tip, M6, 1.0mm |
| 42.0001.5914 | 42,0001,5914 | Retainer Tip 3/8" |
| 42.0001.3583 | 42,0001,3583 | Retainer, Liner |
| 42.0001.4462E | 42,0001,4462E | Use part# 42.0001.7025 |
| 42.0001.4463E | 42,0001,4463E | Use part# 42.0001.7026 |
| 42.0001.4464E | 42,0001,4464E | Use part# 42.0001.7027 |
CM Industries, Inc. (CM) is in no way affiliated with above-named manufacturers. References to OEM torches, machines, parts, and numbers are for your reference only. Most parts advertised for sale are made by or for CM Industries.