Abicor Binzel®
Complete Part List
| CM Part # | OEM Part # | Description |
|---|---|---|
| 000.0543 | 000.0543 | Gear Motor Screw |
| 000.0548 | 000.0548 | Handle Screw, Top |
| 000.0552 | 000.0552 | Adaptor Support Screw |
| 000.0560 | 000.0560 | Handle Screw, Bottom |
| 000.0578 | 000.0578 | Handle Screw, Standard |
| 001.0008 | 001.0008 | Swan Neck, Boot, 15A |
| 001.0009 | 001.0009 | Lock Nut, M10 x 1 |
| 002.0009 | 002.0009 | Swan Neck Assembly, 45°, 15A |
| 002.0013 | 002.0013 | Swan Neck Assembly, 60°, 15A |
| 002.0029 | 002.0029 | Swan Neck, Flexible, 15F |
| 002.0050 | 002.0050 | Head Insulator, 15A |
| 002.0058 | 002.0058 | Nozzle Spring, 14A/15A |
| 002.0078 | 002.0078 | Nozzle Holder, 14A/15A Left Handed |
| 003.0013 | 003.0013 | Nozzle Spring, 25A |
| 004.0012 | 004.0012 | Swan Neck, 50°, 25A |
| 004.0026 | 004.0026 | Swan Neck, 60°, 25A |
| 004.0032 | 004.0032 | Swan Neck, Flexible, 25F |
| 006.0002 | 006.0002 | Swan Neck Assembly, 45°, 14A |
| 006.0017 | 006.0017 | Swan Neck, Boot, 14A |
| 012.0001 | 012.0001 | Swan Neck, 50°, 24A |
| 012.0017 | 012.0017 | Insulator/Gas Diffuser, 24A |
| 012.9009 | 012.9009 | Swan Neck, 60°, 24A |
| 014.0006 | 014.0006 | Swan Neck, 50°, BT, 36A |
| 014.0007 | 014.0007 | Swan Neck, 60°, BT, 36A |
| 014.0021 | 014.0021 | Insulator/Gas Diffuser, 36A |
| 014.0026 | 014.0026 | Insulator/Gas Diffuser, 36A, High Temp |
| 014.0095 | 014.0095 | Swan Neck, 45°, PPA26 |
| 014.0261 | 014.0261 | Insulator/Gas Diffuser, 36A |
| 018.0001 | 018.0001 | Swan Neck, 50°, 26A |
| 018.0004 | 018.0004 | Insulator/Gas Diffuser, 26A |
| 018.0116 | 018.0116 | Insulator/Gas Diffuser, 26A |
| 018.9002 | 018.9002 | Swan Neck, 60°, 26A |
| 022.0034 | 022.0034 | Cable Assembly 10', 501W |
| 022.0036 | 022.0036 | Cable Assembly 12', 501W |
| 022.0040 | 022.0040 | Cable Assembly 15', 501W |
| 030.0019 | 030.0019 | Insulating Washer, 401/501W |
| 030.0029 | 030.0029 | Insulator/Gas Diffuser, 501W |
| 030.0037 | 030.0037 | Insulator/Gas Diff., 501W, High Temp |
| 030.0145 | 030.0145 | Insulator/Gas Diffuser, 501W |
| 033.0140 | 033.0140 | Swan Neck -1", 50°, BT, 501W |
| 034.0001 | 034.0001 | Swan Neck, 50°, BT, 501W |
| 034.0004 | 034.0004 | Swan Neck, 180°, 501PG |
| 034.0005 | 034.0005 | Swan Neck, 50°, TT, 501W |
| 034.0006 | 034.0006 | Swan Neck, 60°, BT, 501W |
| 034.0035 | 034.0035 | Use # BZ515-562-EZB |
| 034.0251 | 034.0251 | Swan Neck, 50°, BT, 501W |
| 034.0511 | 034.0511 | Swan Neck, 60°, BT, 501W |
| 034.9004 | 034.9004 | Swan Neck +2", 50°, BT, 501W |
| 034.9034 | 034.9034 | Swan Neck, 180°, 501W |
| 034.9123 | 034.9123 | Swan Neck +2", 60°, BT, 501W |
| 034.9124 | 034.9124 | Use # BZ515-562-EZB |
| 034.9125 | 034.9125 | Swan Neck, 22°, BT, 501W |
| 034.9435 | 034.9435 | Swan Neck +4", 50°, BT, 501W |
| 034.9437.US | 034.9437.US | Swan Neck +4", 60°, BT, 501W |
| 034.9438.US | 034.9438.US | Swan Neck +3", 50°, BT, 501W |
| 034.9439.US | 034.9439.US | Swan Neck +3", 60°, BT, 501W |
| 034.9440.US | 034.9440.US | Swan Neck +2", 50°, BT, 501W |
| 034.9441.US | 034.9441.US | Swan Neck +2", 60°, BT, 501W |
| 080.0003 | 080.0003 | Drive Roll Cap, w/ Hardware |
| 080.0006 | 080.0006 | Knob, Drive Roll Cap |
| 080.0007 | 080.0007 | Idler Arm |
| 080.0010 | 080.0010 | Gear Motor, 42V DC |
| 080.0016 | 080.0016 | Drive Roll Seat |
| 080.0017 | 080.0017 | Washer for Drive Roll |
| 080.0018 | 080.0018 | Wire Drive Roll, .024" |
| 080.0019 | 080.0019 | Wire Drive Roll, .030" |
| 080.0021 | 080.0021 | Wire Drive Roll, .040" |
| 080.0022 | 080.0022 | Wire Drive Roll, 3/64" |
| 080.0023 | 080.0023 | Wire Drive Roll, .062" |
| 080.0025 | 080.0025 | Wire Drive Roll, .052" |
| 080.0026 | 080.0026 | Cable Support, Push-Pull |
| 080.0027 | 080.0027 | Wire Conduit Fitting |
| 080.0028 | 080.0028 | Gas Fitting |
| 080.0032 | 080.0032 | Spring, Drive Roll Cap |
| 080.0042 | 080.0042 | Idler Roll |
| 080.0043 | 080.0043 | Ball, Drive Roll Cap |
| 080.0048 | 080.0048 | Wire Drive Roll, .035" |
| 080.9067 | 080.9067 | Motor Control Box, Universal |
| 081.0002 | 081.0002 | Swan Neck, 180°, PPA26 |
| 081.0003 | 081.0003 | Torch Body, PPA26 |
| 081.0016 | 081.0016 | Wire Guide, 45° Swan Neck |
| 081.0017 | 081.0017 | Wire Guide, 180° Swan Neck |
| 081.0018 | 081.0018 | Lock Nut, Wire Guide |
| 081.0033 | 081.0033 | PPA26, 25', 180°, Push-Pull, Euro DP |
| 081.0035 | 081.0035 | PPA26, 25', 45°, Push-Pull, Euro DP |
| 081.0049 | 081.0049 | PPA26, 15', 180°, Push-Pull, Euro DP |
| 081.9005 | 081.9005 | PPA26, 15', 45°, Push-Pull, Euro DP |
| 091.0001 | 091.0001 | Swan Neck, 45°, PPW401 |
| 091.0002 | 091.0002 | Swan Neck, 180°, PPW401 |
| 091.0003 | 091.0003 | Torch Body, PPW401 |
| 091.0043 | 091.0043 | PPW401, 25', 180°, Push-Pull, Euro DP |
| 091.0044 | 091.0044 | PPW401, 25', 45°, Push-Pull, Euro DP |
| 091.0067 | 091.0067 | PPW401, 15', 45°, Push-Pull, Euro DP |
| 091.0068 | 091.0068 | PPW401, 15', 180°, Push-Pull, Euro DP |
| 101.0018 | 101.0018 | Trigger Wire, 26' |
| 101.0033 | 101.0033 | Trigger Wire, 11' |
| 101.0035 | 101.0035 | Trigger Wire, 13' |
| 101.0039 | 101.0039 | Trigger Wire, 16' |
| 102.0018 | 102.0018 | Gas Hose, Small, 10' |
| 102.9001 | 102.9001 | Gas Hose, Small, 12' |
| 102.9002 | 102.9002 | Gas Hose, Small, 15' |
| 102.9011 | 102.9011 | Gas Hose, Small, 25' |
| 103.0002 | 103.0002 | Water Hose, Blue, Bulk per ft. |
| 103.0034 | 103.0034 | Water Hose, IN, Blue, 11.5' |
| 103.0045 | 103.0045 | Water Hose, IN, Blue, 26.5' |
| 103.0079 | 103.0079 | Water Hose, Blue, Bulk per ft. |
| 103.0082 | 103.0082 | Water Hose, OUT, Red, 2' |
| 103.9001 | 103.9001 | Water Hose, IN, Blue, 13.5' |
| 103.9002 | 103.9002 | Water Hose, IN, Blue, 16.5' |
| 103.9035 | 103.9035 | Water Hose, IN, Blue, 21.5' |
| 106.0015 | 106.0015 | Smoke Hose, SM25A/36A Bulk |
| 106.0019 | 106.0019 | Smoke Hose 10', SM25A/36A |
| 106.9023 | 106.9023 | Smoke Hose 12', SM25A/36A |
| 106.9024 | 106.9024 | Smoke Hose 15', SM25A/36A |
| 107.0004 | 107.0004 | Outer Cable Cover, 26mm, Bulk 131 Ft. |
| 107.0035 | 107.0035 | Outer Cable Cover, 10' |
| 107.0040 | 107.0040 | Outer Cable Cover, 12' |
| 107.0047 | 107.0047 | Outer Cable Cover, 15' |
| 107.0051 | 107.0051 | Outer Cable Cover, 25' |
| 107.0055 | 107.0055 | Outer Cable Cover, 28mm, Bulk 131 Ft. |
| 107.9022 | 107.9022 | Outer Cable Cover, 20' |
| 115.0043 | 115.0043 | Power Cable, 25', PPW401 |
| 115.0065 | 115.0065 | Power Cable, 10', 501W |
| 115.0068 | 115.0068 | Power Cable, 12', 501W |
| 115.0072 | 115.0072 | Power Cable, 15', 501W |
| 115.9002 | 115.9002 | Power Cable, 6', 501W |
| 115.9004 | 115.9004 | Power Cable, 5', 501W |
| 115.9005 | 115.9005 | Power Cable, 20', 501W |
| 115.9012 | 115.9012 | Power Cable, 8', 501W |
| 115.9013 | 115.9013 | Power Cable, 4', 501W |
| 115.9028 | 115.9028 | Power Cable, 3', 501W |
| 115.9031 | 115.9031 | Power Cable, 25', 501W |
| 115.9066 | 115.9066 | Power Cable, 15', PPW401 |
| 122.9001 | 122.9001 | Liner #6, 15', .024"-.035" |
| 122.9003 | 122.9003 | Liner #3, 15', .052"-.062" |
| 122.9004 | 122.9004 | Liner #4, 15', 5/64"-3/32" |
| 122.9007 | 122.9007 | Liner #2, 15', .035"-.045" |
| 122.9012 | 122.9012 | Liner #2, 26', .035"-.045" |
| 122.9015 | 122.9015 | Liner #3, 26', .052"-.062 |
| 122.9023 | 122.9023 | Liner #4, 15', 5/64"-3/32" |
| 122.9055 | 122.9055 | Liner #4, 15', 5/64"-3/32" |
| 122.9056 | 122.9056 | Liner #6, 15', .024"-.035" |
| 122.9057 | 122.9057 | Liner #2, 15', .035"-.045" |
| 122.9058 | 122.9058 | Liner #3, 15', .052"-.062" |
| 124.0015 | 124.0015 | Liner #26, 15', .024"-.035" |
| 124.9001 | 124.9001 | Liner #26, 15', .024"-.035" |
| 124.9003 | 124.9003 | Liner #22, 15', .035"-.045" |
| 124.9004 | 124.9004 | Liner #23, 15', .052"-.062" |
| 124.9012 | 124.9012 | Liner #23, 25', .052"-.062" |
| 124.9015 | 124.9015 | Liner #22, 25', .035"-.045" |
| 124.9037 | 124.9037 | Liner #23, 25', .052"-.062" |
| 124.9042 | 124.9042 | Liner #22, 15', .035"-.045" |
| 124.9043 | 124.9043 | Liner #23, 15', .052"-.062" |
| 124.9044 | 124.9044 | Liner #24, 15', 5/64"-3/32" |
| 125.0006 | 125.0006 | Teflon Liner #10, Bulk .045" |
| 125.0008 | 125.0008 | P. A. Liner #10, Bulk .045" |
| 125.0016 | 125.0016 | P. A. Liner #5, Bulk 1/16" |
| 125.0017 | 125.0017 | Teflon Liner #5, Bulk 1/16" |
| 125.0026 | 125.0026 | Teflon Liner #18, Bulk .035" |
| 126.0013 | 126.0013 | Teflon Liner #18, 28' .035" |
| 126.9001 | 126.9001 | Teflon Liner #18, 10' .035" |
| 126.9002 | 126.9002 | Teflon Liner #18, 12' .035" |
| 126.9003 | 126.9003 | Teflon Liner #18, 15' .035" |
| 126.9004 | 126.9004 | Teflon Liner #10, 10' .045" |
| 126.9005 | 126.9005 | Teflon Liner #10, 12' .045" |
| 126.9006 | 126.9006 | Teflon Liner #10, 15' .045" |
| 126.9007 | 126.9007 | Teflon Liner #5, 10' .062" |
| 126.9008 | 126.9008 | Teflon Liner #5, 12' .062" |
| 126.9009 | 126.9009 | Teflon Liner #5, 15' .062" |
| 126.9010 | 126.9010 | Teflon Liner #5, 28' .062" |
| 126.9011 | 126.9011 | Teflon Liner #10, 28' .045" |
| 126.9023 | 126.9023 | Teflon Liner #18, 36' .035" |
| 126.9024 | 126.9024 | Teflon Liner #10, 36' .045" |
| 126.9025 | 126.9025 | Teflon Liner #5, 36' .062" |
| 128.9002 | 128.9002 | P. A. Liner #10, 10' .045" |
| 128.9003 | 128.9003 | P. A. Liner #10, 12' .062" |
| 128.9004 | 128.9004 | P. A. Liner #10, 15' .045" |
| 128.9005 | 128.9005 | P. A. Liner #5, 10' .062" |
| 128.9006 | 128.9006 | P. A. Liner #5, 12' .062" |
| 128.9007 | 128.9007 | P. A. Liner #5, 15' .062" |
| 128.9014 | 128.9014 | P. A. Liner #10, 28' .045" |
| 128.9015 | 128.9015 | P. A. Liner #10, 36' .045" |
| 128.9016 | 128.9016 | P. A. Liner #5, 28' .062" |
| 128.9017 | 128.9017 | P. A. Liner #5, 36' .062" |
| 131.0001 | 131.0001 | Collet, Teflon Liner .024"-.045" |
| 131.0002 | 131.0002 | Collet, Teflon Liner .045"-.062" |
| 140.0002 | 140.0002 | Contact Tip, M5, .023" |
| 140.0005 | 140.0005 | Contact Tip, M6, .023" |
| 140.0008 | 140.0008 | Contact Tip, M6, .023" |
| 140.0037 | 140.0037 | Contact Tip, M5, .030" |
| 140.0051 | 140.0051 | Contact Tip, M6, .030" |
| 140.0059 | 140.0059 | Contact Tip, M6, .030" |
| 140.0114 | 140.0114 | Contact Tip, M8, .030" |
| 140.0164 | 140.0164 | Contact Tip, M5, .035" |
| 140.0169 | 140.0169 | Contact Tip, M6, .035" |
| 140.0172 | 140.0172 | Contact Tip, M6, .035", CrZr |
| 140.0177 | 140.0177 | Contact Tip, M6, .035" |
| 140.0214 | 140.0214 | Contact Tip, M8, .035" |
| 140.0217 | 140.0217 | Contact Tip, Chr. Zirc., .035" |
| 140.0242 | 140.0242 | Contact Tip, M6, .040" |
| 140.0253 | 140.0253 | Contact Tip, M6, .040" |
| 140.0313 | 140.0313 | Contact Tip, M8, .040" |
| 140.0379 | 140.0379 | Contact Tip, M6, .045" |
| 140.0382 | 140.0382 | Contact Tip, M6, .045", CrZr |
| 140.0387 | 140.0387 | Contact Tip, M6, .045" |
| 140.0442 | 140.0442 | Contact Tip, M8, .045" |
| 140.0445 | 140.0445 | Contact Tip, Chr. Zirc., .045" |
| 140.0481 | 140.0481 | Contact Tip, Chr. Zirc., .045", M10 |
| 140.0516 | 140.0516 | Contact Tip, M6, .052" |
| 140.0533 | 140.0533 | Contact Tip, M8, .052" |
| 140.0536 | 140.0536 | Contact Tip, Chr. Zirc., .052" |
| 140.0547 | 140.0547 | Contact Tip, Chr. Zirc., .052", M10 |
| 140.0555 | 140.0555 | Contact Tip, M6, .062" |
| 140.0587 | 140.0587 | Contact Tip, M8, .062" |
| 140.0590 | 140.0590 | Contact Tip, Chr. Zirc., .062" |
| 140.0616 | 140.0616 | Contact Tip, Chr. Zirc., .062", M10 |
| 140.0653 | 140.0653 | Contact Tip, M8, 5/64" |
| 140.0677 | 140.0677 | Contact Tip, M8, 3/32" |
| 140.1224 | 140.1224 | Contact Tip, M8, .045", CrZr |
| 140.1227 | 140.1227 | Contact Tip, M8, .045", TT |
| 141.0004 | 141.0004 | Contact Tip, M6, .035", Alum. |
| 141.0010 | 141.0010 | Contact Tip, M6, .045", Alum. |
| 141.0043 | 141.0043 | Contact Tip, M8, .035", Alum. |
| 141.0075 | 141.0075 | Contact Tip, M8, .045", Alum. |
| 142.0001 | 142.0001 | Contact Tip Holder, M6, 25A |
| 142.0003 | 142.0003 | Contact Tip Holder, M6, 24A |
| 142.0005 | 142.0005 | Contact Tip Holder, M6, 36A |
| 142.0007 | 142.0007 | Contact Tip Holder, M6, 26A |
| 142.0008 | 142.0008 | Contact Tip Holder, M6, 501W |
| 142.0010 | 142.0010 | Contact Tip Holder, Long, M6, 24A |
| 142.0011 | 142.0011 | Contact Tip Holder, Long, M6, 36A |
| 142.0012 | 142.0012 | Contact Tip Holder, Long, M6, 26A |
| 142.0013 | 142.0013 | Contact Tip Holder, Long, M6, 501W |
| 142.0020 | 142.0020 | Contact Tip Holder, M8, 36A |
| 142.0022 | 142.0022 | Contact Tip Holder, M8, 501W |
| 142.0024 | 142.0024 | Contact Tip Holder, Long, M8, 36A |
| 142.0026 | 142.0026 | Contact Tip Holder, Long, M8, 26A |
| 142.0027 | 142.0027 | Contact Tip Holder, Long, M8, 501W |
| 142.0082 | 142.0082 | Contact Tip Holder, M8, 26A |
| 142.0117 | 142.0117 | Contact Tip Holder, M8, Robot 505 |
| 142.0122 | 142.0122 | Contact Tip Holder, M8, Robot 455 |
| 142.0133 | 142.0133 | Contact Tip Holder, M8, 505/45 |
| 142.0158 | 142.0158 | Diffuser, M8, Abirob A500 |
| 142.0159 | 142.0159 | Diffuser, M6, Abirob A500 |
| 142.0160 | 142.0160 | Diffuser, M6, Abirob A360 |
| 142.0163 | 142.0163 | Diffuser, M8, Abirob A360 |
| 145.0041 | 145.0041 | Nozzle, Cylindrical, 15A |
| 145.0042 | 145.0042 | Nozzle, Cylindrical, 25A |
| 145.0045 | 145.0045 | Nozzle, Cylindrical, 36A |
| 145.0047 | 145.0047 | Nozzle, Cylindrical, 24A |
| 145.0051 | 145.0051 | Nozzle, Cylindrical, 501W |
| 145.0075 | 145.0075 | Nozzle, Conical, 15A |
| 145.0076 | 145.0076 | Nozzle, Conical, 25A |
| 145.0078 | 145.0078 | Nozzle, Conical, 36A |
| 145.0080 | 145.0080 | Nozzle, Conical, 24A |
| 145.0085 | 145.0085 | Nozzle, Conical, 501W |
| 145.0089 | 145.0089 | Robot Nozzle, Conical 15.5 x 67.5 |
| 145.0123 | 145.0123 | Nozzle, Conical Small, 15A |
| 145.0124 | 145.0124 | Nozzle, Conical Small, 25A |
| 145.0126 | 145.0126 | Nozzle, Conical Small 36A |
| 145.0128 | 145.0128 | Nozzle, Conical Small, 24A |
| 145.0132 | 145.0132 | Nozzle, Conical Small, 501W |
| 145.0134 | 145.0134 | Robot Nozzle, Conical Small |
| 145.0168 | 145.0168 | Nozzle, Spot, 15A |
| 145.0479 | 145.0479 | Nozzle, B/F 13mm, Coarse Thread, 75.5mm |
| 145.0480 | 145.0480 | Nozzle, B/F, 15.5mm, Coarse Thread, 77mm |
| 145.0544 | 145.0544 | Nozzle, B/F, 15.5mm, Coarse Thread, 75.5mm |
| 145.0550 | 145.0550 | Nozzle, B/F 13mm, Coarse Thread |
| 145.0553 | 145.0553 | Nozzle, 15.5mm, Coarse Thread |
| 145.0556 | 145.0556 | Nozzle, B/F 13mm, Coarse Thread, 77mm |
| 146.0054 | 146.0054 | Nozzle Insulator, Robot |
| 153.0028 | 153.0028 | Wire Conduit, 25', PPW401 |
| 153.9003 | 153.9003 | Wire Conduit, 15', PPW401 |
| 156.0009 | 156.0009 | Wire Conduit, 4', 501W |
| 156.0011 | 156.0011 | Wire Conduit, 5', 501W |
| 156.0019 | 156.0019 | Wire Conduit, 10', 501W |
| 156.0021 | 156.0021 | Wire Conduit, 12', 501W |
| 156.0025 | 156.0025 | Wire Conduit, 15', 501W |
| 156.9005 | 156.9005 | Wire Conduit, 8', 501W |
| 156.9006 | 156.9006 | Wire Conduit, 6', 501W |
| 156.9021 | 156.9021 | Wire Conduit, 3', 501W |
| 156.9024 | 156.9024 | Wire Conduit, 20', 501W |
| 156.9025 | 156.9025 | Wire Conduit, 25', 501W |
| 160.0065 | 160.0065 | Coaxial Cable, 10', 14A/15A |
| 160.0090 | 160.0090 | Coaxial Cable, 15', 14A/15A |
| 160.0128 | 160.0128 | Coaxial Cable, 10', 25A |
| 160.0141 | 160.0141 | Coaxial Cable, 12', 25A |
| 160.0154 | 160.0154 | Coaxial Cable, 15', 25A |
| 160.0251 | 160.0251 | Coaxial Cable, 10', 25A |
| 160.0254 | 160.0254 | Coaxial Cable, 12', 25A |
| 160.0266 | 160.0266 | Coaxial Cable, 15', 25A |
| 160.0364 | 160.0364 | Coaxial Cable, 10', 36A |
| 160.0378 | 160.0378 | Coaxial Cable, 12', 36A |
| 160.0390 | 160.0390 | Coaxial Cable, 15', 36A |
| 160.0587 | 160.0587 | Coaxial Cable, 12', 14A/15A |
| 160.9015 | 160.9015 | Coaxial Cable, 15', PPA26 |
| 160.9120 | 160.9120 | Coaxial Cable, 25', PPA26 |
| 160.9121 | 160.9121 | Coaxial Cable, 15', PPA26 |
| 165.0002 | 165.0002 | O-Ring, Adaptor Block |
| 171.0002 | 171.0002 | Hose Clamp, 8.7mm |
| 171.0003 | 171.0003 | Hose Clamp, 9.5mm |
| 171.0004 | 171.0004 | Hose Clamp, 10.5mm |
| 173.0001 | 173.0001 | Hose Clamp, 9.5mm w/ Bridge |
| 175.0003 | 175.0003 | Female Electrical Connector |
| 175.0004 | 175.0004 | Male Electrical Connector |
| 175.0022 | 175.0022 | Trigger Wire Terminal, Small |
| 175.0048 | 175.0048 | Male Pin w/ Lead |
| 180.0001 | 180.0001 | Barrel, Auto |
| 180.0017 | 180.0017 | Handle, 14A |
| 180.0024 | 180.0024 | Handle, Assembly, PG 501 |
| 180.0027 | 180.0027 | Handle, Complete, Standard |
| 180.0029 | 180.0029 | Handle Complete, Standard, Large |
| 180.0037 | 180.0037 | Handle w/Screws, Lock-On, Small |
| 180.0039 | 180.0039 | Handle, Ergonomic |
| 180.9005 | 180.9005 | Handle Complete Push Pull |
| 180.9023 | 180.9023 | Handle, w/Trigger Extension |
| 185.0005 | 185.0005 | Trigger Switch |
| 272.9005 | 272.9005 | Gun Plug Assembly, 501W, Miller DP |
| 272.9014 | 272.9014 | Gun Plug Assembly, 501W, Tweco / Linc. LF DP |
| 400.0012 | 400.0012 | Micro Switch, Lock-On |
| 400.0037 | 400.0037 | Trigger Spring, Large |
| 400.0038 | 400.0038 | Center Trigger Blade |
| 400.0044 | 400.0044 | Body Insulator, 15A/26A |
| 400.0056 | 400.0056 | Trigger Spring, Small |
| 400.0114 | 400.0114 | Hex Coupler, 15A |
| 400.0166 | 400.0166 | Trigger Extension |
| 500.0160 | 500.0160 | Cable Support, 401W/501W |
| 500.0213 | 500.0213 | Adaptor Nut |
| 501.0003 | 501.0003 | Adaptor Block, 14A - 36A |
| 501.0005 | 501.0005 | Adaptor Block, PPA26 |
| 501.0014 | 501.0014 | Adaptor Nut |
| 501.0015 | 501.0015 | Adaptor Block, 401W/501W |
| 501.0045 | 501.0045 | Adaptor Support, Air Cooled |
| 501.0077 | 501.0077 | Adaptor Block, 401W/501W |
| 501.0082 | 501.0082 | Liner Retaining Nut |
| 501.0114 | 501.0114 | Male Water Fitting |
| 501.0169 | 501.0169 | Adaptor Block, 90° Gas |
| 501.0190 | 501.0190 | Female Quick Disconnect |
| 501.0496 | 501.0496 | Adaptor Plug, Lincoln LN7 |
| 501.0775 | 501.0775 | Adaptor Plug, Linde |
| 501.0795 | 501.0795 | Adaptor Plug, Miller |
| 501.0796 | 501.0796 | Adaptor Plug, Linde |
| 501.0802 | 501.0802 | Adaptor Plug, Hobart |
| 501.1955 | 501.1955 | Adaptor Plug, Hobart |
| 501.9151 | 501.9151 | Adaptor Plug, Panasonic |
| 501.9333 | 501.9333 | Gun Plug Assembly, 501W, Lincoln LN DP |
| 501.9705 | 501.9705 | Adaptor Plug, Miller |
| 601.1828 | 601.1828 | Air Cooled Adaptor Kit, Miller, Internal Gas |
| 601.9003 | 601.9003 | Air Cooled Adaptor Kit, Hobart |
| 601.9638 | 601.9638 | Air Cooled Adaptor Kit, Linde |
| 601.9685 | 601.9685 | Air Cooled Adaptor Kit, Miller |
| 601.9686 | 601.9686 | Air Cooled Adaptor Kit, Linde |
| 601.9698 | 601.9698 | Air Cooled Adaptor Kit, Hobart |
| 601.9705 | 601.9705 | Air Cooled Adaptor Kit, Miller |
| 601.9932 | 601.9932 | Air Cooled Adaptor Kit, Lincoln |
| 701.1828 | 701.1828 | Water Cooled Adaptor Kit, Miller, Int. Gas |
| 701.9007 | 701.9007 | Water Cooled Adaptor Kit, Hobart |
| 701.9638 | 701.9638 | Water Cooled Adaptor Kit, Linde |
| 701.9685 | 701.9685 | Water Cooled Adaptor Kit, Miller |
| 701.9686 | 701.9686 | Water Cooled Adaptor Kit, Linde |
| 701.9698 | 701.9698 | Water Cooled Adaptor Kit, Hobart |
| 701.9705 | 701.9705 | Water Cooled Adaptor Kit, Miller |
| 701.9932 | 701.9932 | Water Cooled Adaptor Kit, Lincoln |
| 934.0058 | 934.0058 | Swan Neck, 45°, 501AUT |
| 934.0059 | 934.0059 | Swan Neck, 180°, 501AUT |
| 934.9043 | 934.9043 | Swan Neck, 22°, 501AUT |
| MB526 | Adder for "L" - Locking Trigger Handle | |
| MB527 | Adder for "P" - Pistol Grip Handle | |
| MB528 | Adder for "T" - Trigger Extension Handle | |
| MB529 | Adder for "2" or "3' - Longer +2" or +3" Swan Neck | |
| MB530 | Adder for "4" - Longer +4" Swan Neck | |
| R3A-D-M6 | R3A-D-M6 | Use # 142.0160 - Diffuser, M6, Abirob A360 |
| R3A-D-M8 | R3A-D-M8 | Use # 142.0163 - Diffuser, M8, Abirob A360 |
| R5A-D-M6 | R5A-D-M6 | Use # 142.0159 - Diffuser, M6, Abirob A500 |
| R5A-D-M8 | R5A-D-M8 | Use # 142.0158 - Diffuser, M8, Abirob A500 |
| SI-3545-17PT | SI-3545-17PT | Insulated Liner , 17', .035"-.045" |
| SI-3545-28PT | SI-3545-28PT | Insulated Liner , 28', .035"-.045" |
| SI4-3545-17PT | SI4-3545-17PT | Insulated Liner , 17', .035"-.045" |
| SI4-3545-28PT | SI4-3545-28PT | Insulated Liner , 28', .035"-.045" |
| SI4-3545-8PT | SI4-3545-8PT | Insulated Liner, 8' .035-.045 |
| SI4-5262-17PT | SI4-5262-17PT | Insulated Liner , 17', .052"-.062" |
| SI4-5262-28PT | SI4-5262-28PT | Insulated Liner , 28', .052"-.062" |
| SI-5262-17PT | SI-5262-17PT | Insulated Liner , 17', .052"-.062" |
| SI-5262-28PT | SI-5262-28PT | Insulated Liner , 28', .052"-.062" |
| 115.9106 | 115.9106 | Power Cable, 4.5' Robo |
| 124.0026 | 124.0026 | Liner #22, 15' .035-.045" |
| 124.0165 | 124.0165 | Liner Assy.. 7' Fully Insulated |
| 140.0245 | 140.0245 | Contact Tip, M6, .040" CZ |
| 140.0705 | 140.0705 | Contact Tip, M8, 7/64" |
| 140.0712 | 140.0712 | Contact Tip, CZ M10 7/64" |
| 145.0052 | 145.0052 | Nozzle, Cylindrical 21MM |
| 145.0115 | 145.0115 | Nozzle, Robot 5/8" |
| 145.0507 | 145.0507 | Nozzle, Robot 5/8" Threaded |
| 145.0574 | 145.0574 | Nozzle, Conical 18MM |
| 145.0580 | 145.0580 | Nozzle, Bottleform 15.5MM |
| 175.9122 | 175.9122 | Miller Amp Plug |
| 185.9063 | 185.9063 | Switch Assembly |
| 601.9045 | 601.9045 | A/C Adapter Kit, Miller |
| 831.0023 | 831.0023 | BNZ Style Reamer Blade |
| 831.0174 | 831.0174 | BNZ Style Reamer Blade |
| 831.0294 | 831.0294 | BNZ Style Reamer Blade |
| 831.0421 | 831.0421 | Reamer 16mm |
| 831.0431 | 831.0431 | Reamer 16mm |
| 831.0488 | 831.0488 | Reamer 16mm |
| 122.9057-7 | 122.9057-7 | Liner #2, 7'6" .035-.045" |
| 124.0165.9 | 124.0165.9 | Liner Assy.. 9' |
| 124.0165C | 124.0165C | Liner Collet #22 |
| 145.0078.2 | 145.0078.2 | Nozzle, Conical, 5/8", 2 Per Pkg. |
| 145.0480C | 145.0480C | Nozzle, Bottleform 15.5MM, Plated |
| 145.0553C | 145.0553C | Nozzle, Conical 15.5MM |
| 145.0574C | 145.0574C | Nozzle, Conical 18MM |
| R3A-D-M6-SH | #N/A | Special Tip Holder, M6 |
| R3A-NB-50SM | #N/A | Custom Robot Nozzle 1/2" |
CM Industries, Inc. (CM) is in no way affiliated with above-named manufacturers. References to OEM torches, machines, parts, and numbers are for your reference only. Most parts advertised for sale are made by or for CM Industries.